Michigan City is located in northwest Indiana, on the southern shores of Lake Michigan adjacent to the Indiana Dunes National Lakeshore and the Indiana Dunes State Park. The city, which is located in the northern most part of LaPorte County, is also 55 miles east of Chicago and 10 miles southwest of the Michigan state line.
Area
LaPorte County: 656 sq. miles
Michigan City: 19.6 sq. miles
Zip 46360: 25.5 sq. miles
Elevation
625 feet (Lake Michigan: 580 feet)
Climate
Annual Average Temperature: 58.5 degrees F
Annual Total Rain: 34.66 inches
Annual Total Snow: 39.2 inches
Highway Distances
| Chicago, IL | 55 miles W |
| Cincinnati, OH | 250 miles SE |
| Cleveland, OH | 285 miles E |
| Detroit, MI | 200 miles E |
| Evansville, IN | 297 miles S |
| Fort Wayne, IN | 117 miles E |
| Indianapolis, IN | 150 miles S |
| Kansas City, MO | 569 miles SW |
| Louisville, KY | 271 miles S |
| Milwaukee, WI | 144 miles NW |
| Minneapolis, MN | 486 miles NE |
| Pittsburgh, PA | 432 miles E |
| St. Louis, MO | 318 miles E |
| South Bend, IN | 34 miles E |
| Toledo, OH | 150 miles E |
Michigan City Area Chamber of Commerce | 200 E. Michigan Blvd. Michigan City, IN 46360
Phone: 219-874-6221 | Fax: 219-873-1204 | E-Mail Us
Join The Chamber | Business Directory | Who We Are | Member Discounts | Economic Development
Visitors Information | Member Downloads | Photo Gallery | Member Login
Committees | Contact | Jobs | Home | Privacy Statement | Legal Notice | Site Map
Web Site Design, Hosting & Maintenance By Catalyst Marketing Innovations, LLC |